Size Guide
| Size | Chest (inches) | Waist (inches) | Hips (inches) |
| XS | 29-31 | 23.5-25 | 34-36 |
| S | 31-33 | 25-27 | 36-38 |
| M | 33-35 | 27-30 | 38-40 |
| L | 35-37 | 30-33 | 40-43 |
| XL | 37-39 | 33-35 | 43-46 |
To find your perfect size, follow these steps:
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips.
Email info@servesbyla.com for fitting questions!
